Bales dimension | : | 1200x1100x1300 mm, |
Density | : | 150 -350 Kg/m 3 |
Non PET containers | : | 1 % max |
PVC from bottles | : | Not allowed |
PVC from gaskets | : | Not allowed |
PVC labels | : | 0.5% max |
PA from multilayer barrier | : | Not allowed |
PETG | : | Not allowed |
Tetrapak | : | Not allowed |
Aluminum from caps and cans | : | 0.02% max |
Iron | : | 0.01% max |
Inert not metallic | : | 0.5% max |
Rubber | : | Not allowed |
Labels PP, PE, Paper | : | Allowed |
Residual liquids inside the bottles | : | 5% max |
Coloured bottles | : | 1 % max |
Non-food containers (i.e. Lubricant, oils, fuels shampoo, Cleaners, mouthwash, etc.) | : | Not allowed |
Edible oil bottle | : | Not allowed |
The bales must be held together with non-‐corrosive metal strip/wire.